Assessor’s Parcel Number | 93492057 |
Days on Market | 10 |
Last Modified | January 13th at 9:31am |
Listing Status | Pending |
Price Per Sq. Ft. | $331.03 |
Property Type | Condominium |
Sewage System | Private Sewer |
Style | Contemporary |
Utilities | Water Available |
Water Source | Public |
Year Built | 1976 |
HOA Dues | $288.00 |
Appliances | Gas Range |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | None |
Fireplace | None |
Floorspace | 1,012 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Laundry Facilities | Washer Hookup |
Rooms | All Bedrooms Up |
Fence | Wood |
Lot Size | 0 sq. ft. |
Garage Spaces | 1.00 |
Parking | Garage - Rear Entry |
Patio | Patio |
Pool Features | In Ground |
Roofing | Flat |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.6 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Public - 9-12 |
|
2.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Adam Alcaraz at Coldwell Banker Realty.