Assessor’s Parcel Number | 66608309 |
Days on Market | 12 |
Last Modified | January 15th at 9:28am |
Listing Status | Active |
Price Per Sq. Ft. | $476.93 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1973 |
HOA Dues | $250.00 |
Appliances | Refrigerator |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 4 |
Cooling | None |
Fireplace | Wood |
Floorspace | 1,604 sq. ft. |
Heating | Fireplace |
Interior Features | Two Story Ceilings |
Laundry Facilities | Washer Hookup |
Rooms | Master Bedroom |
Acres | 0.1171 |
Fence | Wood |
Lot Size | 5,100 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Patio |
Roofing | Composition |
Junior High School | MARFOR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.6 mi. |
|
Public - 6-8 |
|
3.1 mi. |
|
Public - 9-12 |
|
2.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nesa Anderson at Keller Williams Oc Coastal Realty.